Leading Wholesale Supplier of l & t capacitor duty contactors - type mo c5 cs96127, l & t capacitor duty contactors - type mo c10 cs96156 and l & t capacitor duty contactors - type mo c12.5 cs96321 from New Delhi.
₹ 1750 / Piece Get Latest Price
| Series | MO C |
| Number of Poles | 3 Pole |
| Rated Current | 5 KVAR |
| Coil Voltage | 240 V AC |
| Brand | L&T |
| Pole Type | 3 Pole |
| Phase | 1 Phase |
| Mounting Type | DIN RAIL |
| Range | 5 KVAR |
| Auxiliary Contacts | 1NC |
| Current Rating | 440V |
| Rated Voltage | 240 V |
| Model Name/Number | MO C5 |
Features
₹ 2230 / Piece Get Latest Price
| Reactive Power Rating | 10 kvar |
| Number of Poles | 3 Pole |
| Series | MO C |
| Rated Current | 10 KVAR |
| Pole Type | 3 Pole |
| Rated Voltage | 240 V |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 10 KVAR |
| Auxiliary Contacts | 1NC |
| Current Rating | 440V |
| Model Name/Number | MO C10 |
Features
₹ 2350 / Piece Get Latest Price
| Reactive Power Rating | 12.5 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 12.5 KVAR |
| Application | Power Factor Panel |
| Auxiliary Contacts | 1NO |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C12.5 |
Features
Basant Chandak (Proprietor)
Krishna Industrial Corporation
1968/5, 1st Floor, Katra Lachhu Singh, Near Ashoka Guest House, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India