Our product range includes a wide range of l & t capacitor duty contactors - type mo c8.5 cs96320, l & t capacitor duty contactors - type mo c15 cs90019, l & t capacitor duty contactors - type mo c20 cs90021, l & t capacitor duty contactors - type mo c30 cs96148, l & t capacitor duty contactors - type mo c40 cs96147 and l & t capacitor duty contactors - type mo c50 cs96324.
₹ 1750 / Piece Get Latest Price
| Reactive Power Rating | 8.5 KVAR |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Mounting Type | DIN RAIL |
| Range | 8.5 KVAR |
| Current Rating | 440V |
| Auxiliary Contacts | 1NO |
| Brand Compatibility | L&T |
| Model Name/Number | MO C8.5 |
Features
₹ 2485 / Piece Get Latest Price
| Reactive Power Rating | 15 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 15 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C15 |
Features
₹ 2910 / Piece Get Latest Price
| Reactive Power Rating | 20 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Mounting Type | DIN RAIL |
| Range | 20 VAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C20 |
Features
₹ 4990 / Piece Get Latest Price
| Reactive Power Rating | 30 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 30 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C30 |
Features
₹ 8600 / Piece Get Latest Price
| Reactive Power Rating | 40 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Mounting Type | DIN RAIL |
| Range | 40 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Auxiliary Contacts | 1NO |
| Brand Compatibility | L&T |
| Model Name/Number | MO C40 |
Features
₹ 8750 / Piece Get Latest Price
| Reactive Power Rating | 50 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 50 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C50 |
Features
₹ 10150 / Piece Get Latest Price
| Reactive Power Rating | 60 KVAR |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN RAIL |
| Range | 60 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C60 |
Features
₹ 11470 / Piece Get Latest Price
| Reactive Power Rating | 75 KVAR |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Mounting Type | DIN RAIL |
| Range | 75 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Auxiliary Contacts | 1NO |
| Brand Compatibility | L&T |
| Model Name/Number | MO C75 |
Features
₹ 11650 / Piece Get Latest Price
| Reactive Power Rating | 85 KVAR |
| Number of Poles | 3 Pole |
| Pole Type | 3 Pole |
| Brand | L&T |
| Coil Voltage | 240 V AC |
| Mounting Type | DIN RAIL |
| Range | 85 KVAR |
| Application | Power Factor Panel |
| Current Rating | 440V |
| Auxiliary Contacts | 1NO |
| Brand Compatibility | L&T |
| Model Name/Number | MO C85 |
Features
₹ 12700 / Piece Get Latest Price
| Reactive Power Rating | 100 KVAR |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Brand | L&T |
| Mounting Type | DIN RAIL |
| Range | 100 KVAR |
| Current Rating | 440V |
| Brand Compatibility | L&T |
| Model Name/Number | MO C100 |
Features
Basant Chandak (Proprietor)
Krishna Industrial Corporation
1968/5, 1st Floor, Katra Lachhu Singh, Near Ashoka Guest House, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India